| Product Title | Cummins Series(50/60Hz) |
| Brand Name | Cummins |
| Power | 37.5-1650KVA/37.5-1650KVA |
| Fuel | Natrul/Biogas Gas |
| Type | Open/Sound-proof/Containerized |
Cummins Natural Gas Generator Sets cover 37.5-1650KVA high power range, core-driven by K38N-G6/KTA50-GS8 high-end gas engines. C375N5-C500N5 series models, compatible with 50/60Hz global standards, operate cleanly and efficiently, designed exclusively for high-intensity scenarios like large data centers and factory primary supply, a reliable guarantee of international brand.
| Genset Model (50HZ) |
Engine Model | ESP | PRP | Voltage | Frequency | Discharge | ||
| KVA | KW | KVA | KW | |||||
| C375N5 | K19N-G1 | / | / | 375 | 300 | 400/230 | 50 | N/A |
| C437.5N5 | K19N-G3 | / | / | 438 | 350 | 400/230 | 50 | N/A |
| C500N5 | K19N-G4 | / | / | 500 | 400 | 400/230 | 50 | N/A |
| C625N5 | K38N-G5 | / | / | 625 | 500 | 400/230 | 50 | N/A |
| C750N5 | K38N-G6 | / | / | 750 | 600 | 400/230 | 50 | N/A |
| C875N5 | K38N-G7 | / | / | 875 | 700 | 400/230 | 50 | N/A |
| C1000N5 | K38N-G8 | / | / | 1000 | 800 | 400/230 | 50 | N/A |
| C1125N5 | K50N-G9 | / | / | 1125 | 900 | 400/230 | 50 | N/A |
| C1250N5 | K50N-G10 | / | / | 1250 | 1000 | 400/230 | 50 | N/A |
| Genset Model | Engine Model | Rated Power (kW/KVA) |
Standby Power (kW/KVA) |
Rated Current |
Cylinder No. |
Bore*Stroke | Gas consumption | |
| Natural Gas | Biogas | |||||||
| C30NB9 | 4BT3.9-G1 | 30/37.5 | 33/41.25 | 54 | 4.L | 102*120 | 0.33 | 0.55 |
| C40NB9 | 4BT3.9-G2 | 40/50 | 44/55 | 72 | 4.L | 102*120 | 0.33 | 0.55 |
| C30NB9 | 4BTA3.9-G2 | 50/62.5 | 55/68.75 | 90 | 6.L | 102*120 | 0.33 | 0.55 |
| C40NB9 | 6BTA5.9-G2 | 80/100 | 88/110 | 144 | 6.L | 102*120 | 0.33 | 0.55 |
| C30NB9 | 6BTAA5.9-G2 | 100/125 | 110/137.5 | 180 | 6.L | 102*120 | 0.33 | 0.55 |
| C40NB9 | 6BTAA5.9-G12 | 120/150 | 132/165 | 216 | 6.L | 102*120 | 0.33 | 0.55 |
| C30NB9 | 6CTA8.3-G2 | 150/187.5 | 165/206.25 | 270 | 6.L | 114*135 | 0.33 | 0.55 |
| C40NB9 | 6CTAA8.9-G2 | 200/250 | 220/275 | 360 | 6.L | 114*135 | 0.33 | 0.55 |
| C30NB9 | 6ZTAA13-G3 | 300/375 | 330/412.5 | 540 | 6.L | 130*163 | 0.33 | 0.55 |
| C40NB9 | KT38T | 400/500 | 440/550 | 720 | 6.L | 159*159 | 0.33 | 0.55 |
| C30NB9 | KTAA5.9-G6A | 500/625 | 550/687.5 | 900 | 6.L | 159*159 | 0.33 | 0.55 |
| C40NB9 | KTA38-G2 | 600/750 | 660/825 | 1080 | 12.V | 159*159 | 0.33 | 0.55 |
| C30NB9 | KTA38-G5 | 800/1000 | 880/1100 | 1440 | 12.V | 159*159 | 0.33 | 0.55 |
| C40NB9 | KTA50-G8 | 1100/1375 | 1210/1512.5 | 1980 | 16.V | 159*159 | 0.33 | 0.55 |
| C30NB9 | KTA50-GS8 | 1200/1500 | 1320/1650 | 2160 | 16.V | 159*159 | 0.33 | 0.55 |
| Genset Model (60HZ) |
Engine Model | ESP | PRP | Voltage | Frequency | Discharge | ||
| KVA | KW | KVA | KW | |||||
| C375N5 | K19N-G1 | / | / | 375 | 300 | 440/254 | 60 | N/A |
| C437.5N5 | K19N-G3S | / | / | 438 | 350 | 440/254 | 60 | N/A |
| C500N5 | K19N-G4S | / | / | 500 | 400 | 440/254 | 60 | N/A |
| C625N5 | K38N-G5S | / | / | 625 | 500 | 440/254 | 60 | N/A |
| C750N5 | K38N-G6S | / | / | 750 | 600 | 440/254 | 60 | N/A |
| C875N5 | K38N-G7S | / | / | 875 | 700 | 440/254 | 60 | N/A |
| C1000N5 | K38N-G8S | / | / | 1000 | 800 | 440/254 | 60 | N/A |
| C1125N5 | K50N-G9S | / | / | 1125 | 900 | 440/254 | 60 | N/A |
| C1250N5 | K50N-G10S | / | / | 1250 | 1000 | 440/254 | 60 | N/A |
| Genset Model | Engine Model | Rated Power (kW/KVA) |
Standby Power (kW/KVA) |
Rated Current |
Cylinder No. |
Bore*Stroke | Gas consumption | |
| Natural Gas | Biogas | |||||||
| C30NB9 | 4BT3.9-G1 | 30/37.5 | 33/41.25 | 54 | 4.L | 102*120 | 0.33 | 0.55 |
| C40NB9 | 4BT3.9-G2 | 40/50 | 44/55 | 72 | 4.L | 102*120 | 0.33 | 0.55 |
| C50NB9 | 4BTA3.9-G2 | 50/62.5 | 55/68.75 | 90 | 6.L | 102*120 | 0.33 | 0.55 |
| C80NB9 | 6BTA5.9-G2 | 80/100 | 88/110 | 144 | 6.L | 102*120 | 0.33 | 0.55 |
| C100NB9 | 6BTAA5.9-G2 | 100/125 | 110/137.5 | 180 | 6.L | 102*120 | 0.33 | 0.55 |
| C120NB9 | 6BTAA5.9-G12 | 120/150 | 132/165 | 216 | 6.L | 102*120 | 0.33 | 0.55 |
| C150NB9 | 6CTA8.3-G2 | 150/187.5 | 165/206.25 | 270 | 6.L | 114*135 | 0.33 | 0.55 |
| C200NB9 | 6CTAA8.9-G2 | 200/250 | 220/275 | 360 | 6.L | 114*135 | 0.33 | 0.55 |
| C300NB9 | 6ZTAA13-G3 | 300/375 | 330/412.5 | 540 | 6.L | 130*163 | 0.33 | 0.55 |
| C400NB9 | KT38T | 400/500 | 440/550 | 720 | 6.L | 159*159 | 0.33 | 0.55 |
| C500NB9 | KTAA5.9-G6A | 500/625 | 550/687.5 | 900 | 6.L | 159*159 | 0.33 | 0.55 |
| C600NB9 | KTA38-G2 | 600/750 | 660/825 | 1080 | 12.V | 159*159 | 0.33 | 0.55 |
| C800NB9 | KTA38-G5 | 800/1000 | 880/1100 | 1440 | 12.V | 159*159 | 0.33 | 0.55 |
| C1100NB9 | KTA50-G8 | 1100/1375 | 1210/1512.5 | 1980 | 16.V | 159*159 | 0.33 | 0.55 |
| C1200NB9 | KTA50-GS8 | 1200/1500 | 1320/1650 | 2160 | 16.V | 159*159 | 0.33 | 0.55 |